Grand Ole Opry OTR


(4.8 stars; 8 reviews)

The Grand Ole Opry started as the WSM Barn Dance in the new fifth-floor radio station studio of the National Life & Accident Insurance Company in downtown Nashville, Tennessee on November 28, 1925. On October 18, 1925, management began a program featuring "Dr. Humphrey Bate and his string quartet of old-time musicians." On November 2, WSM hired long-time announcer and program director George D. "Judge" Hay, an enterprising pioneer from the National Barn Dance program at WLS Radio in Chicago, who was also named the most popular radio announcer in America as a result of his radio work with both WLS in Chicago and WMC in Memphis. Hay launched the WSM Barn Dance with 77-year-old fiddler Uncle Jimmy Thompson on November 28, 1925, which is celebrated as the birth date of the Grand Ole Opry. Some of the bands regularly featured on the show during its early days included the Possum Hunters (with Dr. Humphrey Bate), the Fruit Jar Drinkers, the Crook Brothers, the Binkley Brothers' Dixie Clodhoppers, Uncle Dave Macon, Sid Harkreader, Deford Bailey, Fiddlin' Arthur Smith, and the Gully Jumpers. However, Judge Hay liked the Fruit Jar Drinkers and asked them to appear last on each show because he wanted to always close each segment with "red hot fiddle playing". They were the second band accepted on the "Barn Dance", with the Crook Brothers being the first. And when the Opry began having square dancers on the show, the Fruit Jar Drinkers always played for them. In 1926, Uncle Dave Macon, a Tennessee banjo player who had recorded several songs and toured the vaudeville circuit, became its first real star. The name Grand Ole Opry came about on December 10, 1927. The Barn Dance followed NBC Radio Network's Music Appreciation Hour, which consisted of classical music and selections from the Grand Opera genre. Their final piece that night featured a musical interpretation of an onrushing railroad locomotive. In response to this Judge Hay quipped, "Friends, the program which just came to a close was devoted to the classics. Doctor Damrosch told us that there is no place in the classics for realism. However, from here on out for the next three hours, we will present nothing but realism. It will be down to earth for the 'earthy'." He then introduced the man he dubbed the Harmonica Wizard - DeFord Bailey who played his classic train song "The Pan American Blues". After Bailey's performance Hay commented, "For the past hour, we have been listening to music taken largely from Grand Opera. From now on we will present the 'Grand Ole Opry'". As audiences to the live show increased, National Life & Accident Insurance's radio venue became too small to accommodate the hordes of fans. They built a larger studio, but it was still not large enough. After several months of no audiences, National Life decided to allow the Opry to move outside its home offices. The Opry moved, in October, 1934, into then-suburban Hillsboro Theatre (now the Belcourt), and then on June 13, 1936, to the Dixie Tabernacle in East Nashville. The Opry then moved to the War Memorial Auditorium, a downtown venue adjacent to the State Capitol. A 25-cent admission was charged in an effort to curb the large crowds, but to no avail. On June 5, 1943, the Opry moved to the Ryman Auditorium. It was used for Grand Ole Opry broadcasts from 1943 until 1974. Top-charting country music acts performed there during the Ryman years, including Roy Acuff, called the King of Country Music, Red Foley, Hank Williams, Webb Pierce, Faron Young, Martha Carson, Lefty Frizzell, and many, many others.

This recording is part of the Old Time Radio collection.

License

Chapters

001 - Grand Ole Opry 10-14-39 30:02
002 - Grand Ole Opry 10-21-39 29:59
003 - Grand Ole Opry 10-28-39 29:45
004 - Grand Ole Opry 11-04-39 30:02
005 - Grand Ole Opry 11-11-39 30:00
006 - Grand Ole Opry 11-18-39 29:51
007 - Grand Ole Opry 11-25-39 29:53
008 - Grand Ole Opry 12-23-39 29:27
009 - Grand Ole Opry 12-30-39 29:32
010 - Grand Ole Opry 03-02-40 29:39
011 - Grand Ole Opry 03-09-40 29:41
012 - Grand Ole Opry 03-23-40 29:31
013 - Grand Ole Opry 03-30-40 29:33
014 - Grand Ole Opry 10-04-41 29:42
015 - Grand Ole Opry 10-11-41 29:41
016 - Grand Ole Opry 12-20-41 29:44
017 - Grand Ole Opry 12-05-42 29:39
018 - Grand Ole Opry 12-12-42 29:33
019 - Grand Ole Opry 12-19-42 29:31
020 - Grand Ole Opry 12-26-42 29:30
021 - Grand Ole Opry 01-02-43 29:29
022 - Grand Ole Opry 09-04-43 29:23
023 - Grand Ole Opry 09-25-43 29:44
024 - Grand Ole Opry 02-16-46 29:35
025 - Grand Ole Opry 03-15-47 29:33
026 - Grand Ole Opry 07-24-48 29:50
027 - Grand Ole Opry 11-19-49 29:35
028 - Grand Ole Opry 03-22-52 29:29
029 - Grand Ole Opry 08-02-52 29:33
030 - Grand Ole Opry 09-20-52 29:38
031 - Grand Ole Opry 04-25-53 29:26
032 - Grand Ole Opry 06-06-53 29:39
033 - Grand Ole Opry 11-28-53 29:27
034 - Grand Ole Opry 03-27-54 29:13
035 - Grand Ole Opry 07-09-55 29:23
036 - Grand Ole Opry 07-16-55 29:17
037 - Grand Ole Opry 07-23-55 29:25
038 - Grand Ole Opry 08-06-55 29:14
039 - Grand Ole Opry 08-13-55 29:20
040 - Grand Ole Opry 08-20-55 29:12
041 - Grand Ole Opry 09-03-55 29:57
042 - Grand Ole Opry 09-10-55 28:59
043 - Grand Ole Opry 09-17-55 29:12
044 - Grand Ole Opry 09-24-55 29:12
045 - Grand Ole Opry 10-01-55 29:11
046 - Grand Ole Opry 10-08-55 29:22
047 - Grand Ole Opry 10-29-55 29:19
048 - Grand Ole Opry 11-05-55 29:15
049 - Grand Ole Opry 11-12-55 29:24
050 - Grand Ole Opry 11-19-55 29:13
051 - Grand Ole Opry 11-26-55 29:17
052 - Grand Ole Opry 12-03-55 29:19
053 - Grand Ole Opry 12-17-55 29:18
054 - Grand Ole Opry 12-24-55 29:25
055 - Grand Ole Opry 12-31-55 29:16
056 - Grand Ole Opry 01-07-56 29:17
057 - Grand Ole Opry 01-14-56 29:11
058 - Grand Ole Opry 01-21-56 29:20
059 - Grand Ole Opry 01-28-56 29:20
060 - Grand Ole Opry 02-04-56 29:10
061 - Grand Ole Opry 02-11-56 29:23
062 - Grand Ole Opry 02-18-56 29:18
063 - Grand Ole Opry 02-25-56 29:24
064 - Grand Ole Opry 03-03-56 29:19
065 - Grand Ole Opry 03-10-56 29:16
066 - Grand Ole Opry 03-17-56 29:23
067 - Grand Ole Opry 03-24-56 29:18
068 - Grand Ole Opry 03-31-56 29:17
069 - Grand Ole Opry 04-07-56 29:26
070 - Grand Ole Opry 04-14-56 29:15
071 - Grand Ole Opry 04-21-56 29:26
072 - Grand Ole Opry 04-28-56 29:17
073 - Grand Ole Opry 05-05-56 29:11
074 - Grand Ole Opry 05-12-56 29:12
075 - Grand Ole Opry 05-19-56 29:08
076 - Grand Ole Opry 05-26-56 29:51
077 - Grand Ole Opry 06-02-56 29:22
078 - Grand Ole Opry 06-09-56 29:20
079 - Grand Ole Opry 06-16-56 29:22
080 - Grand Ole Opry 06-23-56 29:21
081 - Grand Ole Opry 06-30-56 29:15
082 - Grand Ole Opry 07-07-56 29:10
083 - Grand Ole Opry 07-14-56 29:23
084 - Grand Ole Opry 07-21-56 29:18
085 - Grand Ole Opry 07-28-56 29:16
086 - Grand Ole Opry 08-04-56 29:22
087 - Grand Ole Opry 08-11-56 29:16
088 - Grand Ole Opry 08-18-56 29:19
089 - Grand Ole Opry 08-25-56 29:14
090 - Grand Ole Opry 09-01-56 29:19
091 - Grand Ole Opry 09-08-56 29:21
092 - Grand Ole Opry 09-15-56 29:18
093 - Grand Ole Opry 09-22-56 29:17
094 - Grand Ole Opry 09-29-56 29:15
095 - Grand Ole Opry 10-06-56 29:15
096 - Grand Ole Opry 10-13-56 29:23
097 - Grand Ole Opry 10-20-56 29:19
098 - Grand Ole Opry 10-27-56 29:14
099 - Grand Ole Opry 11-03-56 29:21
100 - Grand Ole Opry 11-10-56 29:20

Reviews

Awesome recordings!


(5 stars)

I'm a huge fan of WSM and the Opry. It is really great that these recordings have been made available.

Research questions


(4 stars)

Updating my note below. I have found answers to a lot of these questions at the Country Music Hall of Fame website. https://digi.countrymusichalloffame.org It has an extensive collection of WSM radio transcriptions, including individual Pages for each of these Grand Ole Opry broadcast, identifying performers, songs sung, and more. For example, https://digi.countrymusichalloffame.org/digital/collection/musicaudio/id/915/rec/241 --------------------- Original comment on the MP3 recordings here... Great collection, much better documented than an undated online set I've been listening to. Questions: Are the original transcription discs for these episodes (or tapes made from them) in library archives somewhere? Do their labels or other documentation give these specific broadcast dates? Has anyone compiled a book or web page with playlists of the performers and songs on specific episodes? I am mostly interested in the 1939 to 1947 programs, listening my way through them now. I'm guessing few programs were recorded before the Red Network affiliation, but if there are earlier recordings in the internet archive I have not found them yet. A link here would be a great addition!

Look no further, this is the real deal!


(5 stars)

The sound quality and content of these episodes are impeccable! If you ignore the constant pitches for Prince Albert Smoking Tobacco and Cavalier Cigarettes, and you can put up with the corny comedy segments (yes, folks used to laugh at this stuff), you'll enjoy these shows. This is what the Grand Ole Opry sounded like. when today's older Opry Stars were in their prime. You'll be surprised by what you hear. I highly recommend the episodes from 1955 onward. If you like these shows, be sure to check out dnt1961's other page https://archive.org/details/GrandOleOpryOtr-2 featuring an additional 100 episodes from November of 1956 thru October of 1958!

Grand Ole Opry


(5 stars)

Radio. https://wsmradio.com/opry-nashville-radio/ Home site. https://www.opry.com/ on a trip ,just before Covid, between Memphis and New Orleans , we overnighted in Nashville and saw the Saturday night show featuring Garth Brooks.