Astronomy: The Science of the Heavenly Bodies
David Todd
Lu par LibriVox Volunteers





The progress of astronomy from age to age has been far from uniform—rather by leaps and bounds: from the earliest epoch when man's planet earth was the center about which the stupendous cosmos wheeled, for whom it was created, and for whose edification it was maintained—down to the modern age whose discoveries have ascertained that even our stellar universe, the vast region of the solar domain, is but one of the thousands of island universes that tenant the inconceivable immensities of space.
So rapid, indeed, has been the progress of astronomy in very recent years that the present is especially favorable for setting forth its salient features; and this book is an attempt to present the wide range of astronomy in readable fashion, as if a story with a definite plot, from its origin with the shepherds of ancient Chaldea down to present-day ascertainment of the actual scale of the universe, and definite measures of the huge volume of supersolar giants among the stars. (Preface) - Summary by David Todd (0 hr 7 min)
Chapitres
Preface | 4:06 | Lu par CosmicT |
Astronomy a Living Science | 17:12 | Lu par Verla Viera |
The First Astronomers | 6:42 | Lu par James R. Hedrick |
Pyramid, Tomb, and Temple | 8:12 | Lu par James R. Hedrick |
Origin of Greek Astronomy | 5:11 | Lu par James R. Hedrick |
Measuring the Earth—Eratosthenes | 5:49 | Lu par James R. Hedrick |
Ptolemy and His Great Book | 7:39 | Lu par James R. Hedrick |
Astronomy of the Middle Ages | 9:11 | Lu par James R. Hedrick |
Copernicus and the New Era | 5:49 | Lu par Alan Mapstone |
Tycho, the Great Observer | 6:33 | Lu par soji |
Kepler, the Great Calculator | 10:13 | Lu par DJRickyV |
Galileo, the Great Experimenter | 8:09 | Lu par Alan Mapstone |
After the Great Masters | 8:04 | Lu par soji |
Newton and Motion | 7:54 | Lu par Alan Mapstone |
Newton and Gravitation | 12:21 | Lu par Sadiya Bindir |
After Newton | 18:14 | Lu par Sadiya Bindir |
Halley and His Comet | 13:29 | Lu par Sadiya Bindir |
Bradley and Aberration | 6:42 | Lu par Chris Greaves |
The Telescope | 16:44 | Lu par Owlivia |
Reflectors—Mirror Telescopes | 15:42 | Lu par Owlivia |
The Story of the Spectroscope | 27:18 | Lu par Owlivia |
The Story of Astronomical Photography | 23:45 | Lu par Piotr Nater |
Mountain Observatories | 26:32 | Lu par Chris Greaves |
The Program of a Great Observatory | 20:04 | Lu par jtparsonreads |
Our Solar System | 5:50 | Lu par Andrea Kotzer |
The Sun and Observing It | 21:40 | Lu par prajak |
Sun Spots and Prominences | 35:29 | Lu par prajak |
The Inner Planets | 7:23 | Lu par Piotr Nater |
The Moon and Her Surface | 23:12 | Lu par Piotr Nater |
Eclipses of the Moon | 4:48 | Lu par realisticspeakers |
Total Eclipses of the Sun | 20:24 | Lu par realisticspeakers |
The Solar Corona | 13:29 | Lu par Jason Humphreys |
The Ruddy Planet | 22:47 | Lu par DJRickyV |
The Canals of Mars | 12:04 | Lu par Piotr Nater |
Life in Other Worlds | 23:51 | Lu par lightcrystal |
The Little Planets | 11:22 | Lu par realisticspeakers |
The Giant Planet | 8:00 | Lu par realisticspeakers |
The Ringed Planet | 6:21 | Lu par Andrea Kotzer |
The Farthest Planets | 6:30 | Lu par CosmicT |
The Trans-Neptunian Planet | 4:35 | Lu par CosmicT |
Comets—the Hairy Stars | 12:45 | Lu par swanninlove |
Where Do Comets Come From? | 6:36 | Lu par CosmicT |
Meteors and Shooting Stars | 13:23 | Lu par J. M. Smallheer |
Meteorites | 5:35 | Lu par J. M. Smallheer |
The Universe of Stars | 9:45 | Lu par J. M. Smallheer |
Star Charts and Catalogues | 6:49 | Lu par Availle |
The Sun's Motion Toward Lyra | 6:26 | Lu par Availle |
Stars and Their Spectral Type | 8:38 | Lu par Availle |
Star Distances | 14:21 | Lu par Krista Zaleski |
The Nearest Stars | 2:37 | Lu par CosmicT |
Actual Dimensions of the Stars | 6:14 | Lu par CosmicT |
The Variable Stars | 12:10 | Lu par Dollf4c3su |
The Novæ, or New Stars | 5:39 | Lu par Krista Zaleski |
The Double Stars | 2:51 | Lu par CosmicT |
The Star Clusters | 9:22 | Lu par FaithAtUCF |
Moving Clusters | 6:58 | Lu par Trek |
The Two Star Streams | 8:47 | Lu par FaithAtUCF |
The Galaxy or Milky Way | 16:57 | Lu par prajak |
Star Clouds and Nebulæ | 8:47 | Lu par Raven Green |
The Spiral Nebulæ | 11:05 | Lu par Trek |
Cosmogony | 22:40 | Lu par Lector1 |
Cosmogony in Transition | 10:12 | Lu par Andy Glover |
Critiques





Bob Jones
interesting book,spoilt by several dreadful speakers