Astronomy: The Science of the Heavenly Bodies
David Todd
Gelesen von LibriVox Volunteers





The progress of astronomy from age to age has been far from uniform—rather by leaps and bounds: from the earliest epoch when man's planet earth was the center about which the stupendous cosmos wheeled, for whom it was created, and for whose edification it was maintained—down to the modern age whose discoveries have ascertained that even our stellar universe, the vast region of the solar domain, is but one of the thousands of island universes that tenant the inconceivable immensities of space.
So rapid, indeed, has been the progress of astronomy in very recent years that the present is especially favorable for setting forth its salient features; and this book is an attempt to present the wide range of astronomy in readable fashion, as if a story with a definite plot, from its origin with the shepherds of ancient Chaldea down to present-day ascertainment of the actual scale of the universe, and definite measures of the huge volume of supersolar giants among the stars. (Preface) - Summary by David Todd (0 hr 7 min)
Kapitel
Preface | 4:06 | Gelesen von CosmicT |
Astronomy a Living Science | 17:12 | Gelesen von Verla Viera |
The First Astronomers | 6:42 | Gelesen von James R. Hedrick |
Pyramid, Tomb, and Temple | 8:12 | Gelesen von James R. Hedrick |
Origin of Greek Astronomy | 5:11 | Gelesen von James R. Hedrick |
Measuring the Earth—Eratosthenes | 5:49 | Gelesen von James R. Hedrick |
Ptolemy and His Great Book | 7:39 | Gelesen von James R. Hedrick |
Astronomy of the Middle Ages | 9:11 | Gelesen von James R. Hedrick |
Copernicus and the New Era | 5:49 | Gelesen von Alan Mapstone |
Tycho, the Great Observer | 6:33 | Gelesen von soji |
Kepler, the Great Calculator | 10:13 | Gelesen von DJRickyV |
Galileo, the Great Experimenter | 8:09 | Gelesen von Alan Mapstone |
After the Great Masters | 8:04 | Gelesen von soji |
Newton and Motion | 7:54 | Gelesen von Alan Mapstone |
Newton and Gravitation | 12:21 | Gelesen von Sadiya Bindir |
After Newton | 18:14 | Gelesen von Sadiya Bindir |
Halley and His Comet | 13:29 | Gelesen von Sadiya Bindir |
Bradley and Aberration | 6:42 | Gelesen von Chris Greaves |
The Telescope | 16:44 | Gelesen von Owlivia |
Reflectors—Mirror Telescopes | 15:42 | Gelesen von Owlivia |
The Story of the Spectroscope | 27:18 | Gelesen von Owlivia |
The Story of Astronomical Photography | 23:45 | Gelesen von Piotr Nater |
Mountain Observatories | 26:32 | Gelesen von Chris Greaves |
The Program of a Great Observatory | 20:04 | Gelesen von jtparsonreads |
Our Solar System | 5:50 | Gelesen von Andrea Kotzer |
The Sun and Observing It | 21:40 | Gelesen von prajak |
Sun Spots and Prominences | 35:29 | Gelesen von prajak |
The Inner Planets | 7:23 | Gelesen von Piotr Nater |
The Moon and Her Surface | 23:12 | Gelesen von Piotr Nater |
Eclipses of the Moon | 4:48 | Gelesen von realisticspeakers |
Total Eclipses of the Sun | 20:24 | Gelesen von realisticspeakers |
The Solar Corona | 13:29 | Gelesen von Jason Humphreys |
The Ruddy Planet | 22:47 | Gelesen von DJRickyV |
The Canals of Mars | 12:04 | Gelesen von Piotr Nater |
Life in Other Worlds | 23:51 | Gelesen von lightcrystal |
The Little Planets | 11:22 | Gelesen von realisticspeakers |
The Giant Planet | 8:00 | Gelesen von realisticspeakers |
The Ringed Planet | 6:21 | Gelesen von Andrea Kotzer |
The Farthest Planets | 6:30 | Gelesen von CosmicT |
The Trans-Neptunian Planet | 4:35 | Gelesen von CosmicT |
Comets—the Hairy Stars | 12:45 | Gelesen von swanninlove |
Where Do Comets Come From? | 6:36 | Gelesen von CosmicT |
Meteors and Shooting Stars | 13:23 | Gelesen von J. M. Smallheer |
Meteorites | 5:35 | Gelesen von J. M. Smallheer |
The Universe of Stars | 9:45 | Gelesen von J. M. Smallheer |
Star Charts and Catalogues | 6:49 | Gelesen von Availle |
The Sun's Motion Toward Lyra | 6:26 | Gelesen von Availle |
Stars and Their Spectral Type | 8:38 | Gelesen von Availle |
Star Distances | 14:21 | Gelesen von Krista Zaleski |
The Nearest Stars | 2:37 | Gelesen von CosmicT |
Actual Dimensions of the Stars | 6:14 | Gelesen von CosmicT |
The Variable Stars | 12:10 | Gelesen von Dollf4c3su |
The Novæ, or New Stars | 5:39 | Gelesen von Krista Zaleski |
The Double Stars | 2:51 | Gelesen von CosmicT |
The Star Clusters | 9:22 | Gelesen von FaithAtUCF |
Moving Clusters | 6:58 | Gelesen von Trek |
The Two Star Streams | 8:47 | Gelesen von FaithAtUCF |
The Galaxy or Milky Way | 16:57 | Gelesen von prajak |
Star Clouds and Nebulæ | 8:47 | Gelesen von Raven Green |
The Spiral Nebulæ | 11:05 | Gelesen von Trek |
Cosmogony | 22:40 | Gelesen von Lector1 |
Cosmogony in Transition | 10:12 | Gelesen von Andy Glover |
Bewertungen





Bob Jones
interesting book,spoilt by several dreadful speakers