Scientific American Supplement, No. 458, October 11, 1884
Various
Gelesen von LibriVox Volunteers





The Scientific American may be the oldest continuously published periodical in the United States, having launched its first publication in 1845. It has been a mainstay of popular science with in-depth articles across a broad spectrum of scientific fields. In this supplement are short articles ranging through such topics as The Temperature of the Solar Surface, Dr. Koch on the Cholera, The Cay Monument at Uxmal, and a long article on Modern Locomotive Practice, and one on Malaria. - Summary by Larry Wilson (5 hr 35 min)
Kapitel
The Frankfort and Offenbach Electric Railway | 5:25 | Gelesen von Holly Poppell |
Possibilities of the Telephone | 5:40 | Gelesen von Adam Starks |
Pyrometers | 12:19 | Gelesen von prajak |
The Temperature of the Solar Surface | 20:48 | Gelesen von prajak |
Chemical Nature of Starch Grains | 4:16 | Gelesen von Holly Poppell |
The Amalgamation of Silver Ores | 19:27 | Gelesen von Ned Kruger |
Interesting Facts about Platinum | 10:01 | Gelesen von Inkell |
Bayle's Lamp Chimney | 10:57 | Gelesen von prajak |
Modern Locomotive Practice, Part I | 17:18 | Gelesen von Rosemary McDonald (1938-2025) |
Modern Locomotive Practice, Part II | 16:45 | Gelesen von Rosemary McDonald (1938-2025) |
Modern Locomotive Practice, Part III | 15:43 | Gelesen von Rosemary McDonald (1938-2025) |
Modern Locomotive Practice, Part IV | 16:22 | Gelesen von Rosemary McDonald (1938-2025) |
Modern Locomotive Practice, Part V | 6:55 | Gelesen von Rosemary McDonald (1938-2025) |
Screw Steam Collier Frostburg / Destruction of the Tardes Viaduct | 7:42 | Gelesen von Rosemary McDonald (1938-2025) |
Joy's Reversing and Expansion Valve Gear | 15:59 | Gelesen von KenK |
The Steam Bell | 4:46 | Gelesen von Logan Lorenz |
Lieut. Greely before the British Association | 9:08 | Gelesen von mleigh |
Diamond Mining in Brazil | 21:41 | Gelesen von Rita Boutros |
What We Really Know about Asiatic Cholera | 8:11 | Gelesen von Rita Boutros |
Dr. Koch on the Cholera | 26:33 | Gelesen von Leslie Frank |
Malaria, Part I | 17:04 | Gelesen von Holly Poppell |
Malaria, Part II | 21:59 | Gelesen von James R. Hedrick |
Malaria, Part III | 14:48 | Gelesen von James R. Hedrick |
Halesia Hispida / Windflowers | 10:16 | Gelesen von Rita Boutros |
Story of Lieut. Greely's Recovery | 8:03 | Gelesen von mleigh |
The Cay Monument at Uxmal | 7:05 | Gelesen von Rita Boutros |
Bewertungen
These old magazines show just far we have come.





Bill Cosby
Today 'Scientific American'. is world leader in in depth discussions of religiously reviewed articles about anthropogenic global climate change, gender dynamics, and critical reviews of how math and science disproportionately harm nonbinary BIPOCs. It tells the populace what to think. Great Stuff. You have to trust the science. But back in the 1880s, this publication was publishing a bunch of science stuff involving numbers and concepts that did not revolve around fighting the disproportionate influence white nerds have on society. It is great to see we have advanced so far.