Scientific American Supplement, No. 458, October 11, 1884
Various
Leído por LibriVox Volunteers





The Scientific American may be the oldest continuously published periodical in the United States, having launched its first publication in 1845. It has been a mainstay of popular science with in-depth articles across a broad spectrum of scientific fields. In this supplement are short articles ranging through such topics as The Temperature of the Solar Surface, Dr. Koch on the Cholera, The Cay Monument at Uxmal, and a long article on Modern Locomotive Practice, and one on Malaria. - Summary by Larry Wilson (5 hr 35 min)
Capítulos
The Frankfort and Offenbach Electric Railway | 5:25 | Leído por Holly Poppell |
Possibilities of the Telephone | 5:40 | Leído por Adam Starks |
Pyrometers | 12:19 | Leído por prajak |
The Temperature of the Solar Surface | 20:48 | Leído por prajak |
Chemical Nature of Starch Grains | 4:16 | Leído por Holly Poppell |
The Amalgamation of Silver Ores | 19:27 | Leído por Ned Kruger |
Interesting Facts about Platinum | 10:01 | Leído por Inkell |
Bayle's Lamp Chimney | 10:57 | Leído por prajak |
Modern Locomotive Practice, Part I | 17:18 | Leído por Rosemary McDonald (1938-2025) |
Modern Locomotive Practice, Part II | 16:45 | Leído por Rosemary McDonald (1938-2025) |
Modern Locomotive Practice, Part III | 15:43 | Leído por Rosemary McDonald (1938-2025) |
Modern Locomotive Practice, Part IV | 16:22 | Leído por Rosemary McDonald (1938-2025) |
Modern Locomotive Practice, Part V | 6:55 | Leído por Rosemary McDonald (1938-2025) |
Screw Steam Collier Frostburg / Destruction of the Tardes Viaduct | 7:42 | Leído por Rosemary McDonald (1938-2025) |
Joy's Reversing and Expansion Valve Gear | 15:59 | Leído por KenK |
The Steam Bell | 4:46 | Leído por Logan Lorenz |
Lieut. Greely before the British Association | 9:08 | Leído por mleigh |
Diamond Mining in Brazil | 21:41 | Leído por Rita Boutros |
What We Really Know about Asiatic Cholera | 8:11 | Leído por Rita Boutros |
Dr. Koch on the Cholera | 26:33 | Leído por Leslie Frank |
Malaria, Part I | 17:04 | Leído por Holly Poppell |
Malaria, Part II | 21:59 | Leído por James R. Hedrick |
Malaria, Part III | 14:48 | Leído por James R. Hedrick |
Halesia Hispida / Windflowers | 10:16 | Leído por Rita Boutros |
Story of Lieut. Greely's Recovery | 8:03 | Leído por mleigh |
The Cay Monument at Uxmal | 7:05 | Leído por Rita Boutros |
Reseñas
These old magazines show just far we have come.





Bill Cosby
Today 'Scientific American'. is world leader in in depth discussions of religiously reviewed articles about anthropogenic global climate change, gender dynamics, and critical reviews of how math and science disproportionately harm nonbinary BIPOCs. It tells the populace what to think. Great Stuff. You have to trust the science. But back in the 1880s, this publication was publishing a bunch of science stuff involving numbers and concepts that did not revolve around fighting the disproportionate influence white nerds have on society. It is great to see we have advanced so far.